![]() |
|||||||||||||||
![]() |
![]() |
||||||||||||||
OPPONENT |
DATE | PICTURES | VIDEO | ||||||||||||
| Brophy (Semis) | 3/3/2011 | ||||||||||||||
| Mountain Pointe | 2/26/2011 | ||||||||||||||
| Tucson | 2/23/2011 | ||||||||||||||
| Red Mountain | 2/4/2011 | ||||||||||||||
| Chandler | 1/21/2011 | ||||||||||||||
| Mountain View | 1/18/2011 | ||||||||||||||
| Desert Vista | 1/14/2011 | ||||||||||||||
| Horizon | 12/10/10 | ||||||||||||||
| North | 12/3/10 | ||||||||||||||
| Desert Ridge | 11/24/10 | ||||||||||||||
Various |
2009/2010 | ||||||||||||||
baseball | basketball | football| history | home | links| maps | tennis |
|||||||||||||||